Can I fly to Berlin, Germany [Coronavirus COVID-19 Pandemia] March 2021
Germany
Total Confirmed
2 508 655 (+0)
Total Deaths
72 532 (+0)
Total Recovered
2 310 900 (+6 600)
Worldwide coronavirus statistics
Total Confirmed
117 494 550 (+63 690)
Total Deaths
2 606 572 (+1 789)
Total Recovered
93 005 408 (+70 195)
Coronavirus Germany Chart
Coronavirus spread map
The most important COVID-19 news March 8, 2021








Celebrities infected by COVID-19


























General
recommendations
- If you have fever or a prolonged dry cough, stay at home and consult with a medical professional by phone.
- As soon as you observe symptoms, stop visiting public places (including pharmacies and clinics). Laboratory testing is not required if you can isolate yourself for at least fourteen days.
- If you live with other people, they also must stay at home for at least fourteen days, even if they are symptom-free. Try to maintain as much physical distance as possible between co-inhabitants.
- If you live with an elderly person or someone who already has a compromised immune system, try to find separate living accommodations for that person while you are self-isolating for fourteen days.
Today Mar 8, 2021
Country | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious Critical |
---|---|---|---|---|---|---|---|
Worldwide | 117 494 550 | +53 342 | 2 606 572 | +1 487 | 93 005 408 | 52 858 | 21 882 570 |
USA | 29 696 250 | +0 | 537 838 | +0 | 20 336 656 | 0 | 8 821 756 |
India | 11 229 398 | +127 | 157 890 | +0 | 10 882 798 | 1 918 | 188 710 |
Brazil | 11 019 344 | +0 | 265 500 | +0 | 9 757 178 | 0 | 996 666 |
Russia | 4 333 029 | +10 253 | 89 473 | +379 | 3 922 246 | 10 322 | 321 310 |
UK | 4 218 520 | +0 | 124 501 | +0 | 3 199 565 | 0 | 894 454 |
France | 3 904 233 | +0 | 88 574 | +0 | 265 295 | 0 | 3 550 364 |
Spain | 3 149 012 | +0 | 71 138 | +0 | 2 744 664 | 0 | 333 210 |
Italy | 3 067 486 | +0 | 99 785 | +0 | 2 494 839 | 0 | 472 862 |
Turkey | 2 780 417 | +0 | 29 030 | +0 | 2 623 924 | 0 | 127 463 |
Germany | 2 508 655 | +0 | 72 532 | +0 | 2 310 900 | 6 600 | 125 223 |
Colombia | 2 276 656 | +0 | 60 503 | +0 | 2 177 199 | 0 | 38 954 |
Argentina | 2 149 636 | +0 | 52 880 | +0 | 1 945 816 | 0 | 150 940 |
Mexico | 2 128 600 | +2 734 | 190 604 | +247 | 1 670 431 | 3 773 | 267 565 |
Poland | 1 801 083 | +6 170 | 45 317 | +32 | 1 494 083 | 11 515 | 261 683 |
Iran | 1 689 692 | +0 | 60 687 | +0 | 1 442 198 | 0 | 186 807 |
South Africa | 1 521 068 | +0 | 50 678 | +0 | 1 440 874 | 0 | 29 516 |
Ukraine | 1 406 800 | +5 572 | 27 128 | +106 | 1 198 254 | 1 734 | 181 418 |
Indonesia | 1 386 556 | +6 894 | 37 547 | +281 | 1 203 381 | 8 725 | 145 628 |
Peru | 1 371 176 | +0 | 47 854 | +0 | 1 276 245 | 0 | 47 077 |
Czechia | 1 325 291 | +3 923 | 21 882 | +91 | 1 135 251 | 177 | 168 158 |
Netherlands | 1 120 075 | +0 | 15 833 | +0 | 0 | 0 | 0 |
Canada | 886 574 | +0 | 22 239 | +0 | 834 067 | 0 | 30 268 |
Chile | 855 785 | +0 | 21 077 | +0 | 805 717 | 0 | 28 991 |
Romania | 828 283 | +0 | 20 900 | +0 | 754 335 | 0 | 53 048 |
Portugal | 810 094 | +0 | 16 540 | +0 | 731 567 | 0 | 61 987 |
Israel | 803 260 | +1 685 | 5 899 | +8 | 759 663 | 897 | 37 698 |
Belgium | 787 891 | +2 082 | 22 261 | +21 | 53 517 | 173 | 712 113 |
Iraq | 726 548 | +0 | 13 572 | +0 | 660 541 | 0 | 52 435 |
Sweden | 684 961 | +0 | 13 003 | +0 | 0 | 0 | 0 |
Philippines | 597 763 | +3 356 | 12 521 | +5 | 545 912 | 61 | 39 330 |
Pakistan | 592 100 | +1 592 | 13 227 | +22 | 560 458 | 1 210 | 18 415 |
Switzerland | 562 290 | +0 | 10 048 | +0 | 518 582 | 0 | 33 660 |
Bangladesh | 550 330 | +0 | 8 462 | +0 | 503 003 | 0 | 38 865 |
Morocco | 486 223 | +0 | 8 682 | +0 | 472 240 | 0 | 5 301 |
Serbia | 485 439 | +0 | 4 562 | +0 | 400 347 | 0 | 80 530 |
Austria | 475 070 | +0 | 8 713 | +0 | 443 152 | 0 | 23 205 |
Hungary | 468 713 | +2 696 | 15 988 | +115 | 336 744 | 1 232 | 115 981 |
Japan | 438 956 | +0 | 8 227 | +0 | 418 261 | 0 | 12 468 |
Jordan | 427 717 | +0 | 4 935 | +0 | 367 315 | 0 | 55 467 |
UAE | 410 849 | +0 | 1 322 | +0 | 392 792 | 0 | 16 735 |
Lebanon | 395 604 | +0 | 5 046 | +0 | 310 304 | 0 | 80 254 |
Saudi Arabia | 379 831 | +0 | 6 528 | +0 | 370 614 | 0 | 2 689 |
Panama | 344 834 | +0 | 5 923 | +0 | 331 762 | 0 | 7 149 |
Slovakia | 323 786 | +396 | 7 921 | +85 | 255 300 | 0 | 60 565 |
Malaysia | 314 989 | +1 529 | 1 177 | +8 | 294 034 | 2 076 | 19 778 |
Belarus | 295 511 | +0 | 2 038 | +0 | 286 484 | 0 | 6 989 |
Ecuador | 294 503 | +0 | 16 039 | +0 | 256 009 | 0 | 22 455 |
Nepal | 274 721 | +0 | 3 010 | +0 | 270 886 | 0 | 825 |
Georgia | 272 998 | +147 | 3 591 | +15 | 266 886 | 193 | 2 521 |
Bulgaria | 260 308 | +0 | 10 614 | +0 | 212 887 | 0 | 36 807 |
Bolivia | 254 273 | +323 | 11 823 | +16 | 198 236 | 809 | 44 214 |
Croatia | 246 514 | +0 | 5 590 | +0 | 237 181 | 0 | 3 743 |
Dominican Republic | 243 247 | +0 | 3 172 | +0 | 197 622 | 0 | 42 453 |
Tunisia | 237 704 | +0 | 8 201 | +0 | 202 399 | 0 | 27 104 |
Azerbaijan | 236 768 | +0 | 3 241 | +0 | 229 718 | 0 | 3 809 |
Ireland | 223 219 | +0 | 4 422 | +0 | 23 364 | 0 | 195 433 |
Kazakhstan | 218 754 | +653 | 2 812 | +0 | 202 230 | 480 | 13 712 |
Denmark | 214 839 | +0 | 2 379 | +0 | 205 365 | 0 | 7 095 |
Costa Rica | 206 640 | +0 | 2 833 | +0 | 187 484 | 0 | 16 323 |
Greece | 205 120 | +0 | 6 758 | +0 | 176 078 | 0 | 22 284 |
Lithuania | 202 430 | +213 | 3 336 | +8 | 188 245 | 54 | 10 849 |
Kuwait | 200 572 | +0 | 1 127 | +0 | 186 187 | 0 | 13 258 |
Palestine | 196 812 | +0 | 2 140 | +0 | 175 178 | 0 | 19 494 |
Slovenia | 195 468 | +0 | 3 891 | +0 | 180 366 | 0 | 11 211 |
Moldova | 195 252 | +0 | 4 111 | +0 | 171 330 | 0 | 19 811 |
Egypt | 186 503 | +0 | 10 995 | +0 | 144 019 | 0 | 31 489 |
Guatemala | 178 560 | +0 | 6 473 | +0 | 164 940 | 0 | 7 147 |
Armenia | 175 016 | +337 | 3 225 | +4 | 164 954 | 170 | 6 837 |
Honduras | 173 729 | +215 | 4 260 | +11 | 67 989 | 0 | 101 480 |
Paraguay | 168 043 | +0 | 3 318 | +0 | 140 561 | 0 | 24 164 |
Qatar | 166 949 | +0 | 262 | +0 | 156 001 | 0 | 10 686 |
Ethiopia | 166 138 | +0 | 2 429 | +0 | 138 500 | 0 | 25 209 |
Nigeria | 158 506 | +0 | 1 969 | +0 | 137 890 | 0 | 18 647 |
Oman | 143 955 | +0 | 1 591 | +0 | 134 314 | 0 | 8 050 |
Venezuela | 142 338 | +0 | 1 384 | +0 | 134 394 | 0 | 6 560 |
Myanmar | 142 034 | +0 | 3 200 | +0 | 131 672 | 0 | 7 162 |
Libya | 138 640 | +0 | 2 273 | +0 | 125 842 | 0 | 10 525 |
Bosnia and Herzegovina | 135 513 | +0 | 5 228 | +0 | 117 885 | 0 | 12 400 |
Bahrain | 126 602 | +0 | 472 | +0 | 119 771 | 0 | 6 359 |
Algeria | 114 234 | +0 | 3 013 | +0 | 79 064 | 0 | 32 157 |
Albania | 112 897 | +0 | 1 939 | +0 | 75 190 | 0 | 35 768 |
Kenya | 108 827 | +0 | 1 876 | +0 | 87 570 | 0 | 19 381 |
North Macedonia | 107 163 | +0 | 3 195 | +0 | 94 729 | 0 | 9 239 |
S. Korea | 92 817 | +346 | 1 642 | +8 | 83 474 | 254 | 7 701 |
Latvia | 90 331 | +0 | 1 695 | +0 | 78 507 | 0 | 10 129 |
China | 89 994 | +19 | 4 636 | +0 | 85 175 | 9 | 183 |
Kyrgyzstan | 86 583 | +33 | 1 473 | +2 | 83 575 | 45 | 1 535 |
Ghana | 86 465 | +0 | 647 | +0 | 80 952 | 0 | 4 866 |
Sri Lanka | 85 695 | +0 | 502 | +0 | 82 059 | 0 | 3 134 |
Zambia | 82 421 | +0 | 1 124 | +0 | 77 943 | 0 | 3 354 |
Uzbekistan | 80 219 | +43 | 622 | +0 | 78 915 | 31 | 682 |
Montenegro | 79 774 | +0 | 1 067 | +0 | 69 645 | 0 | 9 062 |
Estonia | 76 183 | +1 181 | 667 | +14 | 55 641 | 245 | 19 875 |
Norway | 74 942 | +0 | 632 | +0 | 66 014 | 0 | 8 296 |
Uruguay | 63 837 | +0 | 651 | +0 | 54 861 | 0 | 8 325 |
Finland | 62 522 | +459 | 767 | +0 | 46 000 | 0 | 15 755 |
Mozambique | 62 520 | +0 | 693 | +0 | 46 421 | 0 | 15 406 |
El Salvador | 60 800 | +0 | 1 915 | +8 | 56 807 | 0 | 2 078 |
Singapore | 60 046 | +13 | 29 | +0 | 59 894 | 0 | 123 |
Luxembourg | 56 646 | +0 | 662 | +0 | 52 662 | 0 | 3 322 |
Afghanistan | 55 876 | +0 | 2 451 | +0 | 49 378 | 0 | 4 047 |
Cuba | 55 693 | +0 | 348 | +0 | 50 779 | 0 | 4 566 |
Uganda | 40 464 | +0 | 334 | +0 | 15 065 | 0 | 25 065 |
Namibia | 40 030 | +0 | 438 | +0 | 37 520 | 0 | 2 072 |
Cyprus | 36 878 | +0 | 233 | +0 | 2 057 | 0 | 34 588 |
Zimbabwe | 36 271 | +0 | 1 485 | +0 | 33 834 | 0 | 952 |
Senegal | 35 857 | +0 | 919 | +0 | 30 605 | 0 | 4 333 |
Cameroon | 35 714 | +0 | 551 | +0 | 32 594 | 0 | 2 569 |
Malawi | 32 442 | +0 | 1 069 | +0 | 22 373 | 0 | 9 000 |
Botswana | 31 746 | +0 | 359 | +0 | 26 760 | 0 | 4 627 |
Australia | 29 046 | +9 | 909 | +0 | 26 195 | 1 | 1 942 |
Sudan | 28 605 | +0 | 1 895 | +0 | 23 156 | 0 | 3 554 |
DRC | 26 541 | +0 | 712 | +0 | 22 432 | 0 | 3 397 |
Thailand | 26 441 | +71 | 85 | +0 | 25 777 | 33 | 579 |
Jamaica | 26 026 | +0 | 453 | +0 | 14 301 | 0 | 11 272 |
Malta | 24 398 | +0 | 334 | +0 | 20 742 | 0 | 3 322 |
Angola | 21 086 | +0 | 514 | +0 | 19 647 | 0 | 925 |
Maldives | 20 794 | +0 | 64 | +0 | 18 124 | 0 | 2 606 |
Madagascar | 20 155 | +0 | 300 | +0 | 19 543 | 0 | 312 |
Rwanda | 19 551 | +0 | 268 | +0 | 17 840 | 0 | 1 443 |
French Polynesia | 18 459 | +0 | 140 | +0 | 4 842 | 0 | 13 477 |
Mayotte | 18 140 | +0 | 127 | +0 | 2 964 | 0 | 15 049 |
Mauritania | 17 322 | +0 | 442 | +0 | 16 670 | 0 | 210 |
French Guiana | 16 693 | +0 | 87 | +0 | 9 995 | 0 | 6 611 |
Guinea | 16 670 | +0 | 95 | +0 | 15 181 | 0 | 1 394 |
Syria | 15 981 | +0 | 1 063 | +0 | 10 374 | 0 | 4 544 |
Gabon | 15 625 | +0 | 90 | +0 | 13 746 | 0 | 1 789 |
Tajikistan | 13 308 | +0 | 90 | +0 | 13 218 | 0 | 0 |
Réunion | 13 125 | +0 | 59 | +0 | 11 956 | 0 | 1 110 |
Haiti | 12 536 | +0 | 250 | +0 | 9 828 | 0 | 2 458 |
Belize | 12 335 | +0 | 315 | +0 | 11 926 | 0 | 94 |
Burkina Faso | 12 181 | +0 | 143 | +0 | 11 816 | 0 | 222 |
Hong Kong | 11 100 | +9 | 202 | +0 | 10 636 | 7 | 262 |
Andorra | 11 042 | +0 | 112 | +0 | 10 626 | 0 | 304 |
Lesotho | 10 523 | +0 | 307 | +0 | 3 888 | 0 | 6 328 |
Guadeloupe | 10 149 | +0 | 162 | +0 | 2 242 | 0 | 7 745 |
Congo | 9 179 | +0 | 131 | +0 | 7 514 | 0 | 1 534 |
Suriname | 8 977 | +0 | 175 | +0 | 8 469 | 0 | 333 |
Guyana | 8 807 | +0 | 201 | +0 | 8 114 | 0 | 492 |
Bahamas | 8 600 | +0 | 181 | +0 | 7 415 | 0 | 1 004 |
Mali | 8 580 | +0 | 358 | +0 | 6 441 | 0 | 1 781 |
Somalia | 8 321 | +0 | 302 | +0 | 3 932 | 0 | 4 087 |
Aruba | 8 110 | +0 | 77 | +0 | 7 828 | 0 | 205 |
Trinidad and Tobago | 7 736 | +0 | 139 | +0 | 7 499 | 0 | 98 |
Togo | 7 570 | +0 | 92 | +0 | 6 306 | 0 | 1 172 |
Martinique | 6 818 | +0 | 46 | +0 | 98 | 0 | 6 674 |
Nicaragua | 6 489 | +0 | 174 | +0 | 4 225 | 0 | 2 090 |
Equatorial Guinea | 6 329 | +0 | 96 | +0 | 5 737 | 0 | 496 |
Djibouti | 6 146 | +0 | 63 | +0 | 5 931 | 0 | 152 |
Benin | 6 071 | +0 | 75 | +0 | 4 963 | 0 | 1 033 |
Iceland | 6 059 | +0 | 29 | +0 | 6 020 | 0 | 10 |
CAR | 5 021 | +0 | 63 | +0 | 4 920 | 0 | 38 |
Niger | 4 822 | +0 | 177 | +0 | 4 405 | 0 | 240 |
Gambia | 4 759 | +0 | 152 | +0 | 4 143 | 0 | 464 |
Gibraltar | 4 249 | +0 | 93 | +0 | 4 134 | 0 | 22 |
Chad | 4 177 | +0 | 140 | +0 | 3 668 | 0 | 369 |
San Marino | 3 922 | +0 | 76 | +0 | 3 426 | 0 | 420 |
Sierra Leone | 3 920 | +0 | 79 | +0 | 2 700 | 0 | 1 141 |
Saint Lucia | 3 866 | +0 | 43 | +0 | 3 563 | 0 | 260 |
Comoros | 3 596 | +0 | 146 | +0 | 3 410 | 0 | 40 |
Mongolia | 3 336 | +108 | 3 | +1 | 2 588 | 107 | 745 |
Guinea-Bissau | 3 312 | +0 | 49 | +0 | 2 671 | 0 | 592 |
Barbados | 3 285 | +0 | 37 | +0 | 2 815 | 0 | 433 |
Seychelles | 2 979 | +0 | 15 | +0 | 2 648 | 0 | 316 |
Eritrea | 2 944 | +0 | 7 | +0 | 2 436 | 0 | 501 |
Liechtenstein | 2 590 | +0 | 54 | +0 | 2 488 | 0 | 48 |
Vietnam | 2 512 | +0 | 35 | +0 | 1 920 | 0 | 557 |
Yemen | 2 473 | +0 | 651 | +0 | 1 446 | 0 | 376 |
New Zealand | 2 405 | +6 | 26 | +0 | 2 301 | 0 | 78 |
Burundi | 2 319 | +0 | 3 | +0 | 773 | 0 | 1 543 |
Liberia | 2 024 | +0 | 85 | +0 | 1 892 | 0 | 47 |
Monaco | 2 023 | +0 | 26 | +0 | 1 835 | 0 | 162 |
Sao Tome and Principe | 1 950 | +0 | 32 | +0 | 1 562 | 0 | 356 |
Papua New Guinea | 1 670 | +87 | 16 | +0 | 846 | 0 | 808 |
St. Vincent Grenadines | 1 663 | +0 | 8 | +0 | 1 023 | 0 | 632 |
Cambodia | 1 011 | +24 | 0 | +0 | 517 | 7 | 494 |
Taiwan | 976 | +7 | 10 | +0 | 932 | 0 | 34 |
Bhutan | 868 | +0 | 1 | +0 | 866 | 0 | 1 |
Antigua and Barbuda | 848 | +0 | 21 | +0 | 410 | 0 | 417 |
Isle of Man | 757 | +0 | 25 | +0 | 417 | 0 | 315 |
Bermuda | 722 | +0 | 12 | +0 | 688 | 0 | 22 |
Faeroe Islands | 658 | +0 | 1 | +0 | 657 | 0 | 0 |
Mauritius | 641 | +0 | 10 | +0 | 588 | 0 | 43 |
Tanzania | 509 | +0 | 21 | +0 | 183 | 0 | 305 |
Cayman Islands | 451 | +0 | 2 | +0 | 426 | 0 | 23 |
Brunei | 189 | +0 | 3 | +0 | 182 | 0 | 4 |
British Virgin Islands | 153 | +0 | 1 | +0 | 131 | 0 | 21 |
Grenada | 148 | +0 | 1 | +0 | 147 | 0 | 0 |
Dominica | 144 | +0 | 0 | +0 | 130 | 0 | 14 |
Timor-Leste | 122 | +0 | 0 | +0 | 94 | 0 | 28 |
New Caledonia | 67 | +0 | 0 | +0 | 58 | 0 | 9 |
Fiji | 63 | +0 | 2 | +0 | 55 | 0 | 6 |
Falkland Islands | 54 | +0 | 0 | +0 | 51 | 0 | 3 |
Macao | 48 | +0 | 0 | +0 | 47 | 0 | 1 |
Laos | 47 | +0 | 0 | +0 | 42 | 0 | 5 |
Saint Kitts and Nevis | 41 | +0 | 0 | +0 | 41 | 0 | 0 |
Greenland | 31 | +0 | 0 | +0 | 30 | 0 | 1 |
Vatican City | 27 | +0 | 0 | +0 | 15 | 0 | 12 |
Montserrat | 20 | +0 | 1 | +0 | 14 | 0 | 5 |
Anguilla | 18 | +0 | 0 | +0 | 18 | 0 | 0 |
Solomon Islands | 18 | +0 | 0 | +0 | 14 | 0 | 4 |
Wallis and Futuna | 16 | +6 | 0 | +0 | 7 | 0 | 9 |
Western Sahara | 10 | +0 | 1 | +0 | 8 | 0 | 1 |
Marshall Islands | 4 | +0 | 0 | +0 | 4 | 0 | 0 |
Samoa | 3 | +0 | 0 | +0 | 2 | 0 | 1 |
Vanuatu | 3 | +2 | 0 | +0 | 1 | 0 | 2 |
Micronesia | 1 | +0 | 0 | +0 | 1 | 0 | 0 |
How to avoid
getting infected with the Coronavirus
The following is a list of recommendations to follow during the epidemic:
- Wash your hands often and thoroughly with soap and hot water at every op-portunity
- Use hand sanitizer when you cannot wash your hands
- Do not forget to cover your mouth and nose with your elbow or a napkin when you cough or sneeze
- Get rid of the used napkin immediately
- Avoid contact with people who have symptoms of the common cold
- Avoid using public transportation whenever possible
- Avoid crowds and public spaces such as bars restaurants, cinemas, shop-ping malls, and concerts
- Stay at home as long as you can
- Contact medical professionals by phone, not in person
- Do not touch your face, particularly your eyes, nose and mouth
- Do not invite anyone to your home, including friends and family
Higher risk of developing
- Adults over the age of 55.
- Pre-existing medical conditions: obesity, high blood pressure, cancer, diabetes, compromised immunity.
- Smokers and vapers.
- Asthma patients.
- An increased number of contacts with people at work.
- Living in a coronavirus «red zone» and countries with the world’s largest covid-19
outbreaks:
Spain, Germany, the US, Iran, Switzerland, France, the Netherlands, Portugal.
Brief
information about Coronavirus COVID-19
There are still no specific antiviral treatments or preventive drugs to counteract the Coronavirus. In most cases (approximately 80%), no specific treatment is required, and recovery occurs on its own. Severe forms of the virus are more likely to develop among elderly people and people with certain diseases, including asthma, diabetes and heart disease. In severe cases, the functions of the vital organs must be maintained artificially.
This illness is caused by a new virus for which humans have not yet acquired immunity. Therefore, we are all susceptible to infection.
The Coronavirus can be transmitted through inhalation of the virions (viral particles) sprayed in the air during coughing and sneezing or through the contamination of the mucous membranes of our nose, eyes or mouth after touching infected objects or surfaces. Effective preventive measures include frequent hand washing, self-isolation, and maintaining the health of the respiratory organs.
In approximately 15% of Coronavirus cases, oxygen therapy is required. Approximately 5% of the cases are critical. The mortality rate of the virus is estimated to be 3.9%.
Disclaimer
The website and any information available through it is provided “as is” and “as available,” without any warranty or guaranty of any kind, either expressed or implied, including, but not limited to, the implied warranties of merchantability, fitness for a particular purpose, and non-infringement. In approximately 15% of Coronavirus cases, oxygen therapy is required. Approximately 5% of the cases are critical. The mortality rate of the virus is estimated to be 3.9%.