Worldwide coronavirus statistics
Total Confirmed
97 190 541 (+620 496)
Total Deaths
2 079 642 (+16 230)
Total Recovered
69 695 957 (+481 161)
USA
Total Confirmed
24 958 030 (+171 066)
Total Deaths
414 928 (+3 810)
Total Recovered
14 926 150 (+168 255)
Celebrities infected by COVID-19


























The most important COVID-19 news January 20, 2021








Most Common Symptoms
Symptoms | COVID-19 | Common Cold | Flu | Allergies |
---|---|---|---|---|
Fever | Common | Rare | Common | Sometimes |
Dry Cough | Common | Sometimes | Common | Sometimes |
Shortness of breth | Common | No | No | Common |
Headaches | Sometimes | Rare | Common | Sometimes |
Aches & Pains | Sometimes | Common | Common | No |
Sore throat | Sometimes | Common | Common | No |
Fatigue | Sometimes | Sometimes | Common | Sometimes |
Diarrhea | Rare | No | Sometimes | No |
Runny nose | Rare | Common | Sometimes | Common |
Sneezing | No | Common | No | Common |
Coronavirus Chart
Coronavirus spread map
Today Jan 20, 2021
Country | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious Critical |
---|---|---|---|---|---|---|---|
Worldwide | 97 190 541 | +580 727 | 2 079 642 | +15 334 | 69 695 957 | 425 222 | 25 414 942 |
USA | 24 958 030 | +148 009 | 414 928 | +3 406 | 14 926 150 | 139 264 | 9 616 952 |
India | 10 610 632 | +14 190 | 152 886 | +132 | 10 262 843 | 17 751 | 194 903 |
Brazil | 8 638 249 | +62 507 | 212 831 | +1 320 | 7 518 846 | 0 | 906 572 |
Russia | 3 633 952 | +21 152 | 67 220 | +597 | 3 027 316 | 25 290 | 539 416 |
UK | 3 505 754 | +38 905 | 93 290 | +1 820 | 1 571 519 | 13 016 | 1 840 945 |
France | 2 965 117 | +26 784 | 71 652 | +310 | 213 242 | 1 426 | 2 680 223 |
Italy | 2 414 166 | +13 571 | 83 681 | +524 | 1 806 932 | 25 015 | 523 553 |
Spain | 2 412 318 | +41 576 | 54 637 | +464 | 0 | 0 | 0 |
Turkey | 2 406 216 | +6 435 | 24 487 | +159 | 2 283 919 | 5 932 | 97 810 |
Germany | 2 090 098 | +18 462 | 50 296 | +1 052 | 1 741 800 | 25 600 | 298 002 |
Colombia | 1 939 071 | +0 | 49 402 | +0 | 1 769 935 | 0 | 119 734 |
Argentina | 1 819 569 | +0 | 46 066 | +0 | 1 604 373 | 0 | 169 130 |
Mexico | 1 668 396 | +18 894 | 142 832 | +1 584 | 1 251 782 | 14 461 | 273 782 |
Poland | 1 450 747 | +6 919 | 34 141 | +443 | 1 207 359 | 10 325 | 209 247 |
South Africa | 1 369 426 | +12 710 | 38 854 | +566 | 1 160 412 | 15 555 | 170 160 |
Iran | 1 348 316 | +6 182 | 57 057 | +84 | 1 137 812 | 5 929 | 153 447 |
Ukraine | 1 172 038 | +4 383 | 21 258 | +212 | 900 749 | 14 501 | 250 031 |
Peru | 1 073 214 | +0 | 39 044 | +0 | 989 367 | 0 | 44 803 |
Indonesia | 939 948 | +12 568 | 26 857 | +267 | 763 703 | 9 755 | 149 388 |
Netherlands | 927 110 | +5 530 | 13 248 | +86 | 0 | 0 | 0 |
Czechia | 909 131 | +9 558 | 14 820 | +70 | 767 750 | 464 | 126 561 |
Canada | 723 908 | +4 157 | 18 421 | +155 | 636 161 | 5 731 | 69 326 |
Romania | 700 898 | +3 000 | 17 485 | +116 | 635 871 | 5 635 | 47 542 |
Belgium | 681 250 | +1 479 | 20 554 | +82 | 47 326 | 0 | 613 370 |
Chile | 680 740 | +3 589 | 17 594 | +21 | 639 091 | 4 131 | 24 055 |
Iraq | 610 598 | +746 | 12 968 | +6 | 574 920 | 1 909 | 22 710 |
Portugal | 581 605 | +14 647 | 9 465 | +219 | 428 364 | 6 493 | 143 776 |
Israel | 575 842 | +10 213 | 4 181 | +101 | 488 389 | 9 492 | 83 272 |
Sweden | 537 967 | +0 | 10 797 | +31 | 0 | 0 | 0 |
Bangladesh | 529 687 | +656 | 7 950 | +8 | 474 472 | 617 | 47 265 |
Pakistan | 524 783 | +1 772 | 11 103 | +48 | 478 517 | 2 046 | 35 163 |
Philippines | 505 939 | +1 862 | 10 042 | +64 | 466 993 | 765 | 28 904 |
Switzerland | 504 918 | +2 727 | 8 924 | +65 | 317 600 | 0 | 178 394 |
Morocco | 462 542 | +1 152 | 8 043 | +32 | 437 955 | 1 329 | 16 544 |
Austria | 398 096 | +1 671 | 7 237 | +38 | 374 824 | 1 734 | 16 035 |
Serbia | 377 445 | +1 646 | 3 810 | +19 | 31 536 | 0 | 342 099 |
Saudi Arabia | 365 563 | +238 | 6 338 | +3 | 357 177 | 173 | 2 048 |
Hungary | 354 252 | +976 | 11 615 | +95 | 233 232 | 1 317 | 109 405 |
Japan | 339 774 | +5 446 | 4 647 | +99 | 264 987 | 7 268 | 70 140 |
Jordan | 317 405 | +978 | 4 187 | +17 | 303 108 | 1 215 | 10 110 |
Panama | 301 534 | +0 | 4 864 | +0 | 243 157 | 0 | 53 513 |
Nepal | 268 310 | +318 | 1 975 | +6 | 262 642 | 383 | 3 693 |
Lebanon | 264 647 | +4 332 | 2 084 | +64 | 157 202 | 1 118 | 105 361 |
UAE | 263 729 | +3 506 | 762 | +6 | 235 421 | 3 746 | 27 546 |
Georgia | 249 934 | +469 | 2 987 | +14 | 236 922 | 1 792 | 10 025 |
Ecuador | 234 315 | +1 747 | 14 437 | +55 | 199 332 | 0 | 20 546 |
Belarus | 230 494 | +1 778 | 1 610 | +9 | 214 366 | 2 292 | 14 518 |
Slovakia | 228 778 | +2 484 | 3 737 | +100 | 176 864 | 3 103 | 48 177 |
Azerbaijan | 228 028 | +332 | 3 044 | +12 | 217 617 | 897 | 7 367 |
Croatia | 226 550 | +902 | 4 711 | +27 | 218 358 | 478 | 3 481 |
Bulgaria | 212 927 | +0 | 8 614 | +0 | 170 498 | 0 | 33 815 |
Dominican Republic | 198 123 | +1 532 | 2 470 | +9 | 145 681 | 566 | 49 972 |
Denmark | 191 505 | +886 | 1 872 | +35 | 174 374 | 1 918 | 15 259 |
Bolivia | 191 090 | +2 357 | 9 722 | +42 | 145 537 | 1 310 | 35 831 |
Tunisia | 188 373 | +3 890 | 5 921 | +77 | 135 543 | 2 560 | 46 909 |
Costa Rica | 186 877 | +0 | 2 477 | +0 | 144 030 | 0 | 40 370 |
Ireland | 179 324 | +2 485 | 2 768 | +60 | 23 364 | 0 | 153 192 |
Lithuania | 172 060 | +1 232 | 2 514 | +20 | 110 451 | 6 154 | 59 095 |
Kazakhstan | 171 232 | +1 134 | 2 349 | +0 | 155 397 | 948 | 13 486 |
Malaysia | 169 379 | +4 008 | 630 | +11 | 127 662 | 2 374 | 41 087 |
Armenia | 165 221 | +309 | 3 016 | +9 | 153 857 | 357 | 8 348 |
Kuwait | 159 264 | +442 | 951 | +1 | 152 420 | 484 | 5 893 |
Egypt | 158 174 | +0 | 8 696 | +0 | 124 094 | 0 | 25 384 |
Moldova | 154 118 | +612 | 3 299 | +17 | 144 356 | 590 | 6 463 |
Palestine | 153 590 | +497 | 1 751 | +10 | 142 004 | 1 090 | 9 835 |
Slovenia | 152 851 | +1 714 | 3 257 | +26 | 128 709 | 3 394 | 20 885 |
Guatemala | 151 324 | +1 047 | 5 343 | +30 | 136 244 | 650 | 9 737 |
Greece | 149 973 | +511 | 5 545 | +27 | 9 989 | 0 | 134 439 |
Qatar | 148 000 | +271 | 248 | +0 | 144 350 | 132 | 3 402 |
Honduras | 136 068 | +1 130 | 3 391 | +23 | 60 200 | 35 | 72 477 |
Myanmar | 135 721 | +478 | 2 997 | +11 | 119 314 | 657 | 13 410 |
Oman | 132 317 | +171 | 1 516 | +0 | 124 579 | 181 | 6 222 |
Ethiopia | 132 034 | +307 | 2 044 | +7 | 117 353 | 961 | 12 637 |
Paraguay | 123 359 | +0 | 2 535 | +0 | 99 303 | 0 | 21 521 |
Venezuela | 121 117 | +0 | 1 116 | +0 | 113 652 | 0 | 6 349 |
Bosnia and Herzegovina | 118 383 | +0 | 4 509 | +0 | 88 071 | 0 | 25 803 |
Nigeria | 113 305 | +0 | 1 464 | +0 | 91 200 | 0 | 20 641 |
Libya | 111 124 | +659 | 1 715 | +15 | 88 930 | 868 | 20 479 |
Algeria | 104 341 | +0 | 2 843 | +0 | 70 933 | 0 | 30 565 |
Kenya | 99 444 | +136 | 1 736 | +2 | 82 654 | 176 | 15 054 |
Bahrain | 98 573 | +313 | 366 | +4 | 95 240 | 303 | 2 967 |
North Macedonia | 89 463 | +71 | 2 739 | +13 | 74 800 | 817 | 11 924 |
China | 88 557 | +103 | 4 635 | +0 | 82 449 | 17 | 1 473 |
Kyrgyzstan | 83 430 | +162 | 1 392 | +2 | 79 373 | 124 | 2 665 |
Uzbekistan | 78 163 | +72 | 620 | +0 | 76 624 | 39 | 919 |
S. Korea | 73 518 | +403 | 1 300 | +17 | 60 180 | 712 | 12 038 |
Albania | 69 238 | +670 | 1 291 | +4 | 41 969 | 505 | 25 978 |
Norway | 59 669 | +213 | 543 | +18 | 49 835 | 0 | 9 291 |
Singapore | 59 197 | +40 | 29 | +0 | 58 926 | 32 | 242 |
Ghana | 58 431 | +0 | 358 | +0 | 55 899 | 0 | 2 174 |
Latvia | 57 808 | +1 088 | 1 032 | +20 | 42 517 | 91 | 14 259 |
Montenegro | 56 579 | +351 | 758 | +9 | 47 233 | 727 | 8 588 |
Sri Lanka | 55 189 | +769 | 274 | +1 | 47 215 | 619 | 7 700 |
Afghanistan | 54 403 | +125 | 2 363 | +9 | 46 759 | 205 | 5 281 |
El Salvador | 51 437 | +0 | 1 521 | +12 | 45 223 | 0 | 4 693 |
Luxembourg | 49 204 | +229 | 562 | +2 | 46 211 | 160 | 2 431 |
Finland | 41 166 | +444 | 632 | +0 | 31 000 | 0 | 9 534 |
Zambia | 40 949 | +1 434 | 585 | +7 | 29 775 | 1 709 | 10 589 |
Uganda | 38 628 | +94 | 305 | +0 | 13 413 | 8 | 24 910 |
Estonia | 38 544 | +603 | 349 | +5 | 28 107 | 691 | 10 088 |
Uruguay | 33 446 | +0 | 330 | +0 | 25 410 | 0 | 7 706 |
Namibia | 31 253 | +258 | 301 | +5 | 28 226 | 368 | 2 726 |
Zimbabwe | 29 408 | +733 | 879 | +54 | 19 253 | 1 143 | 9 276 |
Mozambique | 29 396 | +1 126 | 271 | +18 | 19 484 | 352 | 9 641 |
Cyprus | 29 294 | +0 | 176 | +0 | 2 057 | 0 | 27 061 |
Australia | 28 740 | +10 | 909 | +0 | 25 944 | 13 | 1 887 |
Cameroon | 28 010 | +0 | 455 | +0 | 26 861 | 0 | 694 |
Sudan | 26 279 | +0 | 1 603 | +0 | 15 688 | 0 | 8 988 |
Senegal | 23 642 | +250 | 546 | +10 | 19 730 | 199 | 3 366 |
DRC | 21 140 | +0 | 640 | +0 | 14 812 | 0 | 5 688 |
Cuba | 19 122 | +349 | 180 | +5 | 14 491 | 277 | 4 451 |
Angola | 19 093 | +82 | 444 | +2 | 16 921 | 99 | 1 728 |
Botswana | 18 630 | +0 | 88 | +0 | 14 624 | 0 | 3 918 |
Madagascar | 18 301 | +0 | 273 | +0 | 17 609 | 0 | 419 |
French Polynesia | 17 697 | +0 | 127 | +0 | 4 842 | 0 | 12 728 |
Mauritania | 16 212 | +65 | 407 | +2 | 14 829 | 100 | 976 |
Malta | 16 129 | +187 | 244 | +2 | 13 054 | 189 | 2 831 |
French Guiana | 15 187 | +0 | 76 | +0 | 9 995 | 0 | 5 116 |
Malawi | 14 851 | +971 | 353 | +17 | 6 206 | 79 | 8 292 |
Maldives | 14 712 | +79 | 49 | +0 | 13 639 | 24 | 1 024 |
Jamaica | 14 487 | +68 | 331 | +2 | 11 777 | 34 | 2 379 |
Guinea | 14 207 | +0 | 81 | +0 | 13 422 | 0 | 704 |
Syria | 13 313 | +89 | 858 | +8 | 6 773 | 77 | 5 682 |
Tajikistan | 13 308 | +0 | 90 | +0 | 13 218 | 0 | 0 |
Thailand | 12 653 | +59 | 71 | +1 | 9 621 | 265 | 2 961 |
Rwanda | 11 860 | +312 | 153 | +5 | 7 812 | 232 | 3 895 |
Belize | 11 615 | +0 | 283 | +0 | 10 866 | 0 | 466 |
Haiti | 10 907 | +0 | 240 | +0 | 8 956 | 0 | 1 711 |
Gabon | 10 019 | +0 | 66 | +0 | 9 732 | 0 | 221 |
Hong Kong | 9 798 | +77 | 166 | +1 | 8 864 | 36 | 768 |
Réunion | 9 584 | +62 | 45 | +0 | 9 053 | 0 | 486 |
Burkina Faso | 9 414 | +62 | 106 | +1 | 7 573 | 125 | 1 735 |
Andorra | 9 308 | +114 | 92 | +0 | 8 399 | 50 | 817 |
Guadeloupe | 8 980 | +0 | 154 | +0 | 2 242 | 0 | 6 584 |
Bahamas | 8 075 | +7 | 175 | +0 | 6 720 | 20 | 1 180 |
Mali | 7 897 | +17 | 318 | +1 | 5 658 | 11 | 1 921 |
Congo | 7 709 | +0 | 114 | +0 | 5 846 | 0 | 1 749 |
Suriname | 7 709 | +0 | 146 | +0 | 6 910 | 0 | 653 |
Trinidad and Tobago | 7 430 | +15 | 133 | +1 | 6 965 | 20 | 332 |
Lesotho | 7 035 | +17 | 102 | +1 | 1 773 | 121 | 5 160 |
Mayotte | 6 981 | +63 | 58 | +0 | 2 964 | 0 | 3 959 |
Guyana | 6 950 | +0 | 170 | +0 | 6 206 | 0 | 574 |
Aruba | 6 562 | +39 | 52 | +0 | 5 987 | 28 | 523 |
Martinique | 6 263 | +0 | 44 | +0 | 98 | 0 | 6 121 |
Nicaragua | 6 204 | +0 | 168 | +0 | 4 225 | 0 | 1 811 |
Iceland | 5 975 | +5 | 29 | +0 | 5 830 | 16 | 116 |
Djibouti | 5 913 | +3 | 61 | +0 | 5 828 | 3 | 24 |
Equatorial Guinea | 5 365 | +0 | 86 | +0 | 5 191 | 0 | 88 |
CAR | 4 973 | +0 | 63 | +0 | 4 885 | 0 | 25 |
Somalia | 4 744 | +0 | 130 | +0 | 3 666 | 0 | 948 |
Togo | 4 459 | +76 | 74 | +0 | 3 865 | 26 | 520 |
Niger | 4 225 | +0 | 146 | +0 | 3 265 | 0 | 814 |
Gambia | 3 938 | +0 | 128 | +0 | 3 697 | 0 | 113 |
Gibraltar | 3 845 | +52 | 53 | +6 | 2 994 | 80 | 798 |
Benin | 3 557 | +144 | 46 | +0 | 3 284 | 39 | 227 |
Sierra Leone | 3 030 | +0 | 77 | +0 | 2 109 | 0 | 844 |
Chad | 3 012 | +35 | 114 | +0 | 2 178 | 8 | 720 |
San Marino | 2 815 | +12 | 65 | +0 | 2 548 | 18 | 202 |
Guinea-Bissau | 2 510 | +0 | 45 | +0 | 2 405 | 0 | 60 |
Liechtenstein | 2 398 | +0 | 50 | +0 | 2 292 | 0 | 56 |
New Zealand | 2 267 | +5 | 25 | +0 | 2 166 | 14 | 76 |
Yemen | 2 115 | +0 | 612 | +0 | 1 423 | 1 | 80 |
Comoros | 1 933 | +69 | 54 | +3 | 1 210 | 66 | 669 |
Eritrea | 1 910 | +33 | 6 | +0 | 1 234 | 161 | 670 |
Liberia | 1 901 | +3 | 84 | +0 | 1 714 | 7 | 103 |
Mongolia | 1 568 | +32 | 2 | +0 | 1 033 | 38 | 533 |
Vietnam | 1 544 | +4 | 35 | +0 | 1 406 | 4 | 103 |
Burundi | 1 322 | +69 | 2 | +0 | 773 | 0 | 547 |
Monaco | 1 262 | +22 | 9 | +0 | 1 050 | 14 | 203 |
Sao Tome and Principe | 1 170 | +19 | 17 | +0 | 995 | 0 | 158 |
Barbados | 1 156 | +61 | 9 | +2 | 493 | 0 | 654 |
Taiwan | 870 | +2 | 7 | +0 | 769 | 3 | 94 |
Bhutan | 850 | +2 | 1 | +0 | 631 | 26 | 218 |
Papua New Guinea | 835 | +1 | 9 | +0 | 790 | 35 | 36 |
Seychelles | 762 | +16 | 2 | +0 | 601 | 38 | 159 |
Saint Lucia | 713 | +57 | 8 | +0 | 344 | 8 | 361 |
Bermuda | 684 | +0 | 12 | +0 | 603 | 0 | 69 |
Faeroe Islands | 650 | +0 | 1 | +0 | 644 | 0 | 5 |
St. Vincent Grenadines | 602 | +0 | 2 | +0 | 119 | 0 | 481 |
Mauritius | 556 | +0 | 10 | +0 | 518 | 0 | 28 |
Tanzania | 509 | +0 | 21 | +0 | 183 | 0 | 305 |
Cambodia | 448 | +7 | 0 | +0 | 392 | 6 | 56 |
Isle of Man | 432 | +0 | 25 | +0 | 357 | 3 | 50 |
Cayman Islands | 381 | +0 | 2 | +0 | 334 | 0 | 45 |
Antigua and Barbuda | 190 | +0 | 6 | +0 | 157 | 0 | 27 |
Brunei | 174 | +0 | 3 | +0 | 169 | 0 | 2 |
Grenada | 139 | +0 | 1 | +0 | 129 | 0 | 9 |
British Virgin Islands | 114 | +0 | 1 | +0 | 95 | 0 | 18 |
Dominica | 113 | +3 | 0 | +0 | 104 | 2 | 9 |
Fiji | 55 | +0 | 2 | +0 | 53 | 0 | 0 |
Timor-Leste | 53 | +1 | 0 | +0 | 49 | 0 | 4 |
Macao | 46 | +0 | 0 | +0 | 46 | 0 | 0 |
New Caledonia | 44 | +0 | 0 | +0 | 43 | 0 | 1 |
Laos | 41 | +0 | 0 | +0 | 41 | 0 | 0 |
Saint Kitts and Nevis | 35 | +0 | 0 | +0 | 33 | 0 | 2 |
Falkland Islands | 35 | +3 | 0 | +0 | 29 | 2 | 6 |
Greenland | 30 | +0 | 0 | +0 | 29 | 0 | 1 |
Vatican City | 27 | +0 | 0 | +0 | 15 | 0 | 12 |
Solomon Islands | 17 | +0 | 0 | +0 | 10 | 0 | 7 |
Anguilla | 15 | +0 | 0 | +0 | 15 | 0 | 0 |
Montserrat | 13 | +0 | 1 | +0 | 12 | 0 | 0 |
Western Sahara | 10 | +0 | 1 | +0 | 8 | 0 | 1 |
Marshall Islands | 4 | +0 | 0 | +0 | 4 | 0 | 0 |
Wallis and Futuna | 4 | +0 | 0 | +0 | 1 | 0 | 3 |
Samoa | 2 | +0 | 0 | +0 | 2 | 0 | 0 |
Micronesia | 1 | +0 | 0 | +0 | 0 | 0 | 1 |
Vanuatu | 1 | +0 | 0 | +0 | 1 | 0 | 0 |
General
recommendations
- If you have fever or a prolonged dry cough, stay at home and consult with a medical professional by phone.
- As soon as you observe symptoms, stop visiting public places (including pharmacies and clinics). Laboratory testing is not required if you can isolate yourself for at least fourteen days.
- If you live with other people, they also must stay at home for at least fourteen days, even if they are symptom-free. Try to maintain as much physical distance as possible between co-inhabitants.
- If you live with an elderly person or someone who already has a compromised immune system, try to find separate living accommodations for that person while you are self-isolating for fourteen days.
How to avoid
getting infected with the Coronavirus
The following is a list of recommendations to follow during the epidemic:
- Wash your hands often and thoroughly with soap and hot water at every op-portunity
- Use hand sanitizer when you cannot wash your hands
- Do not forget to cover your mouth and nose with your elbow or a napkin when you cough or sneeze
- Get rid of the used napkin immediately
- Avoid contact with people who have symptoms of the common cold
- Avoid using public transportation whenever possible
- Avoid crowds and public spaces such as bars restaurants, cinemas, shop-ping malls, and concerts
- Stay at home as long as you can
- Contact medical professionals by phone, not in person
- Do not touch your face, particularly your eyes, nose and mouth
- Do not invite anyone to your home, including friends and family
Higher risk of developing
- Adults over the age of 55.
- Pre-existing medical conditions: obesity, high blood pressure, cancer, diabetes, compromised immunity.
- Smokers and vapers.
- Asthma patients.
- An increased number of contacts with people at work.
- Living in a coronavirus «red zone» and countries with the world’s largest covid-19
outbreaks:
Spain, Germany, the US, Iran, Switzerland, France, the Netherlands, Portugal.
Brief
information about Coronavirus COVID-19
There are still no specific antiviral treatments or preventive drugs to counteract the Coronavirus. In most cases (approximately 80%), no specific treatment is required, and recovery occurs on its own. Severe forms of the virus are more likely to develop among elderly people and people with certain diseases, including asthma, diabetes and heart disease. In severe cases, the functions of the vital organs must be maintained artificially.
This illness is caused by a new virus for which humans have not yet acquired immunity. Therefore, we are all susceptible to infection.
The Coronavirus can be transmitted through inhalation of the virions (viral particles) sprayed in the air during coughing and sneezing or through the contamination of the mucous membranes of our nose, eyes or mouth after touching infected objects or surfaces. Effective preventive measures include frequent hand washing, self-isolation, and maintaining the health of the respiratory organs.
In approximately 15% of Coronavirus cases, oxygen therapy is required. Approximately 5% of the cases are critical. The mortality rate of the virus is estimated to be 3.9%.
Coronavirus USA Chart
Top 7 Counties Chart
Top 7 Countries (Jan 20, 2021)
Country | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious Critical | % Of World | Lethality |
---|---|---|---|---|---|---|---|---|---|
Worldwide | 97 190 541 | +580 727 | 2 079 642 | +15 334 | 69 695 957 | 425 222 | 25 414 942 | 100% | 2.1% |
USA | 24 958 030 | +148 009 | 414 928 | +3 406 | 14 926 150 | 139 264 | 9 616 952 | 25.7% | 1.7% |
India | 10 610 632 | +14 190 | 152 886 | +132 | 10 262 843 | 17 751 | 194 903 | 10.9% | 1.4% |
Brazil | 8 638 249 | +62 507 | 212 831 | +1 320 | 7 518 846 | 0 | 906 572 | 8.9% | 2.5% |
Russia | 3 633 952 | +21 152 | 67 220 | +597 | 3 027 316 | 25 290 | 539 416 | 3.7% | 1.8% |
UK | 3 505 754 | +38 905 | 93 290 | +1 820 | 1 571 519 | 13 016 | 1 840 945 | 3.6% | 2.7% |
France | 2 965 117 | +26 784 | 71 652 | +310 | 213 242 | 1 426 | 2 680 223 | 3.1% | 2.4% |
Italy | 2 414 166 | +13 571 | 83 681 | +524 | 1 806 932 | 25 015 | 523 553 | 2.5% | 3.5% |
Disclaimer
The website and any information available through it is provided “as is” and “as available,” without any warranty or guaranty of any kind, either expressed or implied, including, but not limited to, the implied warranties of merchantability, fitness for a particular purpose, and non-infringement. In approximately 15% of Coronavirus cases, oxygen therapy is required. Approximately 5% of the cases are critical. The mortality rate of the virus is estimated to be 3.9%.